Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 04/18/2024 PM 04/17/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.25 7.40% 49.32 7.37% 52.02 47.93
Mid-Grade Daily 65.27 6.53% 65.37 6.49% 69.15 62.71
New Issues Daily 517.94 7.27% 518.93 7.23% 532.65 153.78
High Yield Index Key Gainers Price Change
Liberty Inter LLC 8.5 Jul'29 53.90 0.61
Gray Television 5.875 Jul'26 95.53 0.57
Vector Group Ltd 5.75 Feb'29 90.56 0.52
High Yield Index Key Losers Price Change
CommScope, Inc. 8.25 Mar'27 41.13 - 1.44
Level 3 Financing 4.25 Jul'28 38.38 - 1.27
Pactiv Evergreen GII 4.0 Oct'27 91.59 - 1.14
Ally Financial Inc. 8.0 Nov'31 107.60 - 0.85
WMG Acquisition Corp 3.0 Feb'31 82.46 - 0.71
Freeport-McMoRan 5.4 Nov'34 96.05 - 0.62
Spirit AeroSystems 4.6 Jun'28 91.63 - 0.56
Levi Strauss 3.5 Mar'31 84.18 - 0.51
Anywhere Real Estate 5.75 Jan'29 69.02 - 0.50
Community Health 6.125 Apr'30 64.13 - 0.48
Targa Resources Part 5.5 Mar'30 96.85 - 0.43
Hilton Domestic Oper 3.625 Feb'32 83.25 - 0.41
Frontier Commun 5.0 May'28 90.28 - 0.41
MEG Energy Corp. 5.875 Feb'29 95.93 - 0.40
UPC Holding BV 5.5 Jan'28 93.87 - 0.40
Beazer Homes USA 7.25 Oct'29 98.06 - 0.38
Videotron Ltee 3.625 Jun'29 88.57 - 0.37
JELD-WEN Inc. 4.875 Dec'27 94.22 - 0.36
Range Resources Corp 8.25 Jan'29 103.62 - 0.35
Ford Motor Company 7.45 Jul'31 105.42 - 0.33
Post Holdings Inc. 4.625 Apr'30 88.68 - 0.31
US Steel Corp 6.875 Mar'29 100.15 - 0.31
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.