Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 03/28/2024 PM 03/27/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 50.87 6.80% 50.84 6.81% 52.12 47.93
Mid-Grade Daily 66.68 6.02% 66.65 6.03% 69.46 62.71
New Issues Daily 531.85 6.76% 531.61 6.77% 532.65 153.78
High Yield Index Key Gainers Price Change
Liberty Inter LLC 8.5 Jul'29 62.13 1.55
Charter Commun Op 6.384 Oct'35 99.07 0.71
Level 3 Financing 4.25 Jul'28 50.77 0.65
Targa Resources Part 5.5 Mar'30 99.59 0.61
KB Home 6.875 Jun'27 103.42 0.55
Service Corp Int'l 3.375 Aug'30 86.64 0.52
United Rentals (NA) 5.25 Jan'30 97.88 0.50
EnLink Midstream 4.85 Jul'26 98.31 0.48
Gen Digital Inc 6.75 Sep'27 101.58 0.45
Hilton GrandV.Borrow 5.0 Jun'29 93.42 0.42
Spirit AeroSystems 4.6 Jun'28 93.99 0.42
Ford Motor Company 7.45 Jul'31 108.72 0.41
JELD-WEN Inc. 4.875 Dec'27 95.95 0.41
HCA Inc. 5.875 Feb'29 102.60 0.41
Frontier Commun 5.0 May'28 93.06 0.39
Hilton Domestic Oper 3.625 Feb'32 86.24 0.39
Pactiv Evergreen GII 4.0 Oct'27 93.44 0.38
Vector Group Ltd 5.75 Feb'29 92.73 0.33
Beazer Homes USA 7.25 Oct'29 101.29 0.30
Navient Corp. 6.75 Jun'26 100.83 0.30
Western Digital 4.75 Feb'26 97.82 0.29
Teva Pharm. Finance 6.75 Mar'28 102.52 0.28
Cleveland-Cliffs 6.75 Mar'26 101.99 0.28
High Yield Index Key Losers Price Change
Chemours Co. (The) 5.375 May'27 96.00 - 0.50
AmeriGas Finance LLC 5.75 May'27 97.98 - 0.46
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.