Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 04/19/2024 PM 04/18/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.33 7.35% 49.25 7.40% 51.98 47.93
Mid-Grade Daily 65.38 6.49% 65.27 6.53% 69.03 62.71
New Issues Daily 519.12 7.22% 517.94 7.27% 532.65 153.78
High Yield Index Key Gainers Price Change
AmeriGas Finance LLC 5.75 May'27 97.33 2.14
Altice Financing SA 5.0 Jan'28 78.62 2.04
Anywhere Real Estate 5.75 Jan'29 70.25 1.22
Community Health 6.125 Apr'30 65.30 1.18
Bausch Health Cos 8.5 Jan'27 65.52 1.00
Pactiv Evergreen GII 4.0 Oct'27 92.43 0.84
WMG Acquisition Corp 3.0 Feb'31 83.25 0.79
Gray Television 5.875 Jul'26 96.23 0.70
Levi Strauss 3.5 Mar'31 84.81 0.63
Post Holdings Inc. 4.625 Apr'30 89.21 0.54
Lamar Media 3.75 Feb'28 92.30 0.52
Videotron Ltee 3.625 Jun'29 89.08 0.51
SM Energy 6.625 Jan'27 99.41 0.49
Cascades Inc 5.375 Jan'28 94.08 0.46
H&E Equipment Servic 3.875 Dec'28 89.32 0.46
Freeport-McMoRan 5.4 Nov'34 96.49 0.44
Bombardier Inc. 6.0 Feb'28 97.18 0.43
Aramark Services Inc 5.0 Feb'28 94.89 0.40
Yum! Brands 4.625 Jan'32 90.04 0.39
Allison Transmission 3.75 Jan'31 85.56 0.39
MEG Energy Corp. 5.875 Feb'29 96.30 0.37
B&G Foods Inc. 5.25 Sep'27 91.80 0.37
DT Midstream Inc. 4.125 Jun'29 90.13 0.37
High Yield Index Key Losers Price Change
CommScope, Inc. 8.25 Mar'27 38.81 - 2.31
Avis Budget Car 5.75 Jul'27 94.65 - 0.65
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.