Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 05/03/2024 PM 05/02/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.56 6.96% 49.82 7.09% 51.70 47.93
Mid-Grade Daily 66.32 6.17% 66.01 6.28% 68.89 62.71
New Issues Daily 523.40 7.06% 520.35 7.16% 532.65 153.78
High Yield Index Key Gainers Price Change
Community Health 6.125 Apr'30 72.95 1.57
ADT Corp. 4.875 Jul'32 91.19 1.33
Liberty Inter LLC 8.5 Jul'29 58.00 1.31
Service Corp Int'l 3.375 Aug'30 86.74 1.13
Allison Transmission 3.75 Jan'31 87.24 1.06
Beazer Homes USA 7.25 Oct'29 100.13 0.98
Yum! Brands 4.625 Jan'32 91.41 0.97
Calpine Corp 5.0 Feb'31 92.12 0.97
H&E Equipment Servic 3.875 Dec'28 90.02 0.91
RHP Hotel Properties 4.75 Oct'27 96.33 0.90
Bombardier Inc. 6.0 Feb'28 99.08 0.89
Levi Strauss 3.5 Mar'31 86.38 0.88
DT Midstream Inc. 4.125 Jun'29 91.63 0.84
Sirius XM Radio Inc. 3.875 Sep'31 82.40 0.84
DaVita Inc. 4.625 Jun'30 89.43 0.80
Hilton GrandV.Borrow 5.0 Jun'29 92.74 0.79
Sensata Tech Inc 3.75 Feb'31 86.59 0.78
Hilton Domestic Oper 3.625 Feb'32 85.34 0.77
American Axle & Manu 5.0 Oct'29 91.93 0.76
B&G Foods Inc. 5.25 Sep'27 94.01 0.71
Targa Resources Part 5.5 Mar'30 98.61 0.69
United Airlines Inc. 4.625 Apr'29 93.50 0.69
Advanced Drainage 6.375 Jun'30 100.48 0.65
Weatherford 8.625 Apr'30 104.70 0.64
High Yield Index Key Losers Price Change
AmeriGas Finance LLC 5.75 May'27 96.55 - 0.66
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.