Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 04/26/2024 PM 04/25/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.62 7.20% 49.38 7.32% 51.98 47.93
Mid-Grade Daily 65.67 6.39% 65.37 6.50% 69.02 62.71
New Issues Daily 520.33 7.16% 518.32 7.25% 532.65 153.78
High Yield Index Key Gainers Price Change
Community Health 6.125 Apr'30 69.43 1.98
Sirius XM Radio Inc. 3.875 Sep'31 80.98 1.04
Hilton GrandV.Borrow 5.0 Jun'29 91.61 1.03
United Rentals (NA) 5.25 Jan'30 96.23 0.98
Service Corp Int'l 3.375 Aug'30 85.10 0.93
Charter Commun Op 6.384 Oct'35 95.05 0.92
ADT Corp. 4.875 Jul'32 89.50 0.92
B&G Foods Inc. 5.25 Sep'27 92.41 0.91
Huntsman Int'l 4.5 May'29 93.99 0.91
DaVita Inc. 4.625 Jun'30 88.13 0.80
Iron Mountain Inc 5.25 Jul'30 93.06 0.80
DT Midstream Inc. 4.125 Jun'29 91.22 0.80
Anywhere Real Estate 5.75 Jan'29 69.73 0.79
Advanced Drainage 6.375 Jun'30 99.54 0.79
Rite Aid Corp 8.0 Nov'26 65.06 0.77
Freeport-McMoRan 5.4 Nov'34 96.70 0.75
Levi Strauss 3.5 Mar'31 85.37 0.66
TransDigm 4.875 May'29 92.06 0.65
Frontier Commun 5.0 May'28 91.38 0.63
Ally Financial Inc. 8.0 Nov'31 108.14 0.62
Lamar Media 3.75 Feb'28 92.49 0.61
Bombardier Inc. 6.0 Feb'28 97.83 0.58
Gen Digital Inc 6.75 Sep'27 100.70 0.58
UPC Holding BV 5.5 Jan'28 94.76 0.49
Teva Pharm. Finance 6.75 Mar'28 101.79 0.49
High Yield Index Key Losers Price Change
n/a
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.