Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 03/18/2024 PM 03/15/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 50.56 6.93% 50.55 6.95% 52.12 47.93
Mid-Grade Daily 66.32 6.14% 66.24 6.17% 69.46 62.71
New Issues Daily 501.42 6.88% 501.24 6.89% 504.40 153.78
High Yield Index Key Gainers Price Change
Ally Financial Inc. 8.0 Nov'31 109.58 0.74
Anywhere Real Estate 5.75 Jan'29 70.49 0.74
Gray Television 5.875 Jul'26 96.44 0.71
CommScope, Inc. 8.25 Mar'27 48.22 0.60
Freeport-McMoRan 5.4 Nov'34 98.63 0.53
Hilton GrandV.Borrow 5.0 Jun'29 92.30 0.52
Avis Budget Car 5.75 Jul'27 96.20 0.51
US Steel Corp 6.875 Mar'29 100.30 0.45
H&E Equipment Servic 3.875 Dec'28 90.64 0.45
Chesapeake Energy 5.875 Feb'29 99.13 0.42
WMG Acquisition Corp 3.0 Feb'31 84.31 0.37
CaesarsEntertainment 7.0 Feb'30 102.54 0.35
WESCO Distribution 7.25 Jun'28 102.19 0.32
TransDigm 4.875 May'29 92.44 0.32
Liberty Inter LLC 8.5 Jul'29 61.14 0.26
Altice Financing SA 5.0 Jan'28 90.83 0.26
Bath & Body Works 5.25 Feb'28 97.03 0.25
High Yield Index Key Losers Price Change
Level 3 Financing 4.25 Jul'28 48.73 - 2.89
Rite Aid Corp 8.0 Nov'26 68.63 - 1.00
Gen Digital Inc 6.75 Sep'27 100.45 - 0.61
Bausch Health Cos 8.5 Jan'27 59.99 - 0.36
Playtika Holding 4.25 Mar'29 84.36 - 0.33
Cascades Inc 5.375 Jan'28 96.19 - 0.30
Six Flags Entertain 5.5 Apr'27 97.69 - 0.29
Post Holdings Inc. 4.625 Apr'30 90.49 - 0.26
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.