Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 04/25/2024 PM 04/24/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.38 7.32% 49.56 7.22% 51.98 47.93
Mid-Grade Daily 65.37 6.50% 65.62 6.41% 69.03 62.71
New Issues Daily 518.32 7.25% 521.24 7.14% 532.65 153.78
High Yield Index Key Gainers Price Change
Community Health 6.125 Apr'30 67.46 1.52
High Yield Index Key Losers Price Change
Anywhere Real Estate 5.75 Jan'29 68.93 - 1.50
Rite Aid Corp 8.0 Nov'26 64.29 - 1.27
Sirius XM Radio Inc. 3.875 Sep'31 79.94 - 1.16
Advanced Drainage 6.375 Jun'30 98.75 - 1.00
Vector Group Ltd 5.75 Feb'29 91.00 - 0.95
Hilton GrandV.Borrow 5.0 Jun'29 90.57 - 0.89
Clear Channel Out 5.125 Aug'27 92.19 - 0.88
Spirit AeroSystems 4.6 Jun'28 92.22 - 0.85
United Rentals (NA) 5.25 Jan'30 95.25 - 0.81
Playtika Holding 4.25 Mar'29 85.51 - 0.74
CaesarsEntertainment 7.0 Feb'30 100.44 - 0.71
Charter Commun Op 6.384 Oct'35 94.13 - 0.70
DT Midstream Inc. 4.125 Jun'29 90.42 - 0.70
B&G Foods Inc. 5.25 Sep'27 91.50 - 0.67
Levi Strauss 3.5 Mar'31 84.71 - 0.67
American Axle & Manu 5.0 Oct'29 89.72 - 0.66
Western Digital 4.75 Feb'26 96.78 - 0.63
Post Holdings Inc. 4.625 Apr'30 89.58 - 0.61
Beazer Homes USA 7.25 Oct'29 98.28 - 0.60
Calpine Corp 5.0 Feb'31 90.03 - 0.58
CommScope, Inc. 8.25 Mar'27 37.81 - 0.56
Hilton Domestic Oper 3.625 Feb'32 83.75 - 0.56
Graphic Pack Int'l 3.5 Mar'28 90.69 - 0.55
Bath & Body Works 5.25 Feb'28 95.94 - 0.55
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.