Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 04/26/2024 AM 04/25/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.53 7.24% 49.38 7.32% 51.98 47.93
Mid-Grade Daily 65.59 6.42% 65.37 6.50% 69.02 62.71
New Issues Daily 519.91 7.18% 518.32 7.25% 532.65 153.78
High Yield Index Key Gainers Price Change
Huntsman Int'l 4.5 May'29 94.08 0.99
Charter Commun Op 6.384 Oct'35 95.06 0.93
Hilton GrandV.Borrow 5.0 Jun'29 91.50 0.93
Anywhere Real Estate 5.75 Jan'29 69.80 0.86
Sirius XM Radio Inc. 3.875 Sep'31 80.76 0.82
United Rentals (NA) 5.25 Jan'30 95.89 0.64
Iron Mountain Inc 5.25 Jul'30 92.91 0.64
Clear Channel Out 5.125 Aug'27 92.81 0.63
DT Midstream Inc. 4.125 Jun'29 91.04 0.62
Cheniere Energy 4.0 Mar'31 89.15 0.61
Advanced Drainage 6.375 Jun'30 99.34 0.59
FMG Resources 6.125 Apr'32 97.23 0.58
B&G Foods Inc. 5.25 Sep'27 92.04 0.54
ADT Corp. 4.875 Jul'32 89.12 0.53
Frontier Commun 5.0 May'28 91.23 0.48
Ally Financial Inc. 8.0 Nov'31 108.00 0.47
JELD-WEN Inc. 4.875 Dec'27 94.83 0.46
Freeport-McMoRan 5.4 Nov'34 96.40 0.45
Altice Financing SA 5.0 Jan'28 80.14 0.42
DaVita Inc. 4.625 Jun'30 87.75 0.42
Bath & Body Works 5.25 Feb'28 96.31 0.38
CaesarsEntertainment 7.0 Feb'30 100.81 0.37
Yum! Brands 4.625 Jan'32 90.08 0.37
Service Corp Int'l 3.375 Aug'30 84.54 0.36
Hilton Domestic Oper 3.625 Feb'32 84.10 0.35
High Yield Index Key Losers Price Change
n/a
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.